Main Bombay 36 Bazar Chart
36 time-slot Bombay bazar wheel
The Bombay 36 bazar chart shows time-slot results through the day. The centre result updates on the homepage wheel.
For full Main Bazar weekly panel history, open the Main Bazar panel chart.
| Time | Result | Time | Result |
|---|---|---|---|
| 11:00 AM | 230-5 | 03:30 PM | 700-7 |
| 11:15 AM | 129-2 | 03:45 PM | 139-3 |
| 11:30 AM | 556-6 | 04:00 PM | 123-6 |
| 11:45 AM | 247-3 | 04:15 PM | 246-2 |
| 12:00 PM | 150-6 | 04:30 PM | 790-6 |
| 12:15 PM | 179-7 | 04:45 PM | 478-9 |
| 12:30 PM | 568-9 | 05:00 PM | 389-0 |
| 12:45 PM | 448-6 | 05:15 PM | 188-7 |
| 01:00 PM | 670-3 | 05:30 PM | 260-8 |
| 01:15 PM | 135-9 | 05:45 PM | 245-1 |
| 01:30 PM | 290-1 | 06:00 PM | 289-9 |
| 01:45 PM | 334-0 | 06:15 PM | 128-1 |
| 02:00 PM | 890-7 | 06:30 PM | 159-5 |
| 02:15 PM | 377-7 | 06:45 PM | 257-4 |
| 02:30 PM | 570-2 | 07:00 PM | 370-0 |
| 02:45 PM | 145-0 | 07:15 PM | 566-7 |
| 03:00 PM | 780-5 | 07:30 PM | 457-6 |
| 03:15 PM | 237-2 | 07:45 PM | 345-2 |
← Back to DPBoss Home · Go to Top
dpbosse.in — Reference chart for study only