TARA MUMBAI DAY PANEL CHART
DPBOSS TARA MUMBAI DAY panel chart, TARA MUMBAI DAY panel record, old TARA MUMBAI DAY panel chart, matka panel chart, satta matka panel chart, TARA MUMBAI DAY पैनल चार्ट, सट्टा मटका पैनल चार्ट, मटका पैनल चार्ट
TARA MUMBAI DAY
224-83-120
TARA MUMBAI DAY MATKA PANEL RECORD 2019 - 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/12/2020 to 12/12/2020 | 1 6 0 | 76 | 7 9 0 | 2 7 8 | 74 | 2 4 8 | 3 7 0 | 07 | 2 6 9 | 8 8 9 | 55 | 6 9 0 | 2 9 0 | 14 | 2 4 8 | 1 2 8 | 11 | 3 9 9 | * * * | -- | * * * |
| 14/12/2020 to 19/12/2020 | 7 8 9 | 44 | 3 3 8 | 5 7 9 | 17 | 1 2 4 | 4 4 9 | 71 | 4 7 0 | 1 3 6 | 09 | 1 9 9 | 2 5 6 | 31 | 2 9 0 | 1 8 0 | 91 | 1 4 6 | * * * | -- | * * * |
| 21/12/2020 to 26/12/2020 | 4 7 8 | 93 | 4 4 5 | 4 9 0 | 32 | 1 3 8 | 2 6 9 | 72 | 2 4 6 | 4 6 8 | 87 | 3 5 9 | 2 3 8 | 37 | 3 6 8 | 3 6 0 | 94 | 1 5 8 | * * * | -- | * * * |
| 28/12/2020 to 02/01/2021 | 2 3 9 | 40 | 2 4 4 | 3 5 9 | 79 | 1 2 6 | 3 4 8 | 58 | 5 6 7 | 6 8 0 | 40 | 2 9 9 | 3 7 9 | 98 | 4 5 9 | 4 6 0 | 06 | 4 4 8 | * * * | -- | * * * |
| 04/01/2021 to 09/01/2021 | 4 5 5 | 40 | 2 3 5 | 2 5 7 | 42 | 1 3 8 | 2 7 9 | 80 | 2 8 0 | 2 7 9 | 80 | 2 8 0 | 6 7 0 | 39 | 2 2 5 | 1 9 0 | 05 | 3 4 8 | * * * | -- | * * * |
| 11/01/2021 to 16/01/2021 | 3 6 7 | 62 | 4 9 9 | 6 7 7 | 05 | 4 5 6 | 1 9 9 | 94 | 7 8 9 | 2 8 9 | 94 | 3 5 6 | 4 5 9 | 81 | 6 7 8 | 2 4 8 | 43 | 2 2 9 | * * * | -- | * * * |
| 18/01/2021 to 23/01/2021 | 1 4 6 | 10 | 2 4 4 | 3 8 8 | 94 | 5 9 0 | 1 4 0 | 57 | 2 2 3 | 2 3 0 | 52 | 6 6 0 | 2 4 6 | 23 | 6 8 9 | 2 8 0 | 02 | 6 7 9 | * * * | -- | * * * |
| 25/01/2021 to 30/01/2021 | 1 1 2 | 46 | 3 5 8 | * * * | ** | * * * | 1 7 8 | 61 | 2 3 6 | 3 7 9 | 99 | 2 8 9 | 1 4 4 | 96 | 4 5 7 | 3 6 8 | 76 | 2 6 8 | * * * | -- | * * * |
| 01/02/2021 to 06/02/2021 | 5 9 0 | 44 | 2 3 9 | 5 6 6 | 78 | 1 3 4 | 2 3 7 | 26 | 6 0 0 | 3 4 6 | 35 | 7 8 0 | 1 4 8 | 38 | 5 6 7 | 7 7 8 | 20 | 3 3 4 | * * * | -- | * * * |
| 08/02/2021 to 13/02/2021 | 1 5 7 | 36 | 7 9 0 | 6 7 8 | 13 | 2 4 7 | 4 8 9 | 11 | 5 8 8 | 3 3 4 | 00 | 1 1 8 | 1 1 7 | 91 | 1 3 7 | 2 4 6 | 23 | 2 5 6 | * * * | -- | * * * |
| 15/02/2021 to 20/02/2021 | 5 8 8 | 13 | 2 4 7 | 4 7 8 | 97 | 7 0 0 | 3 6 6 | 54 | 3 5 6 | 9 9 0 | 87 | 7 0 0 | 6 9 0 | 50 | 4 8 8 | 2 6 7 | 54 | 4 0 0 | * * * | -- | * * * |
| 22/02/2021 to 27/02/2021 | 7 8 9 | 44 | 1 6 7 | 4 6 7 | 71 | 2 3 6 | 3 4 4 | 15 | 1 6 8 | 2 7 8 | 75 | 1 2 2 | 2 6 0 | 89 | 9 0 0 | 6 8 9 | 38 | 3 6 9 | * * * | -- | * * * |
| 01/03/2021 to 06/03/2021 | 2 5 6 | 38 | 3 6 9 | 6 7 9 | 24 | 1 6 7 | 1 1 6 | 83 | 2 3 8 | 2 6 0 | 83 | 3 4 6 | 1 3 5 | 96 | 5 5 6 | 1 2 0 | 39 | 4 6 9 | * * * | -- | * * * |
| 08/03/2021 to 13/03/2021 | 5 7 8 | 07 | 3 4 0 | 2 7 9 | 84 | 7 8 9 | 9 9 0 | 80 | 2 8 0 | 2 6 7 | 54 | 2 4 8 | 6 8 8 | 29 | 6 6 7 | 3 3 6 | 21 | 5 6 0 | * * * | -- | * * * |
| 15/03/2021 to 20/03/2021 | 1 4 7 | 21 | 6 7 8 | 2 5 0 | 70 | 5 7 8 | 1 9 9 | 93 | 1 2 0 | 3 4 9 | 66 | 1 6 9 | 3 6 7 | 64 | 2 5 7 | 7 7 0 | 48 | 4 5 9 | * * * | -- | * * * |
| 22/03/2021 to 27/03/2021 | 5 5 9 | 91 | 3 3 5 | 4 6 7 | 76 | 3 5 8 | 2 5 0 | 79 | 2 7 0 | 1 2 6 | 95 | 7 8 0 | 3 8 9 | 01 | 2 4 5 | 1 4 7 | 26 | 1 5 0 | * * * | -- | * * * |
| 29/03/2021 to 03/04/2021 | * * * | ** | * * * | 3 4 6 | 37 | 4 5 8 | 3 8 9 | 03 | 7 8 8 | 4 7 9 | 07 | 4 5 8 | 1 7 0 | 87 | 4 5 8 | 4 7 0 | 15 | 3 4 8 | * * * | -- | * * * |
| 05/04/2021 to 10/04/2021 | 3 7 8 | 80 | 1 2 7 | 2 3 6 | 18 | 2 7 9 | 7 8 0 | 53 | 5 9 9 | 1 5 6 | 20 | 5 7 8 | 3 4 8 | 54 | 1 4 9 | 5 6 8 | 97 | 1 6 0 | * * * | -- | * * * |
| 12/04/2021 to 17/04/2021 | 5 6 8 | 97 | 5 5 7 | 4 6 0 | 06 | 5 5 6 | 1 3 6 | 01 | 1 4 6 | 1 7 8 | 66 | 3 6 7 | 1 6 7 | 44 | 1 4 9 | 2 4 7 | 34 | 1 6 7 | * * * | -- | * * * |
| 19/04/2021 to 24/04/2021 | 6 9 9 | 41 | 1 3 7 | 7 9 0 | 65 | 2 3 0 | 6 8 8 | 24 | 5 9 0 | 2 3 8 | 31 | 6 6 9 | 2 4 5 | 11 | 2 3 6 | 5 5 0 | 07 | 1 8 8 | * * * | -- | * * * |
| 26/04/2021 to 01/05/2021 | 2 4 5 | 18 | 2 7 9 | 5 6 7 | 86 | 3 4 9 | 7 8 0 | 50 | 5 5 0 | 4 7 8 | 93 | 3 4 6 | 4 7 0 | 18 | 3 6 9 | 2 7 9 | 83 | 1 3 9 | * * * | -- | * * * |
| 03/05/2021 to 08/05/2021 | 6 0 0 | 68 | 3 7 8 | 3 3 5 | 17 | 7 0 0 | 4 7 0 | 10 | 1 9 0 | 2 4 9 | 50 | 3 7 0 | 4 5 8 | 78 | 3 7 8 | 2 4 4 | 09 | 6 6 7 | * * * | -- | * * * |
| 10/05/2021 to 15/05/2021 | 5 6 7 | 81 | 3 4 4 | 4 8 9 | 14 | 1 5 8 | 5 7 0 | 23 | 3 3 7 | 7 7 8 | 26 | 3 4 9 | 1 4 5 | 04 | 1 3 0 | 3 5 5 | 30 | 1 3 6 | * * * | -- | * * * |
| 17/05/2021 to 22/05/2021 | 2 2 8 | 23 | 1 3 9 | 3 5 8 | 67 | 1 6 0 | 1 3 6 | 00 | 1 3 6 | 2 5 7 | 41 | 5 6 0 | 1 2 6 | 91 | 3 8 0 | 2 8 0 | 00 | 4 6 0 | * * * | -- | * * * |
| 24/05/2021 to 29/05/2021 | 5 6 7 | 88 | 1 2 5 | 1 8 0 | 97 | 3 5 9 | 6 7 8 | 15 | 8 8 9 | 4 8 0 | 21 | 2 9 0 | 2 8 9 | 97 | 7 0 0 | 2 8 9 | 91 | 5 6 0 | * * * | -- | * * * |
| 31/05/2021 to 05/06/2021 | 3 3 9 | 52 | 2 4 6 | 3 7 9 | 96 | 4 4 8 | 2 3 5 | 06 | 4 4 8 | 2 6 9 | 78 | 3 7 8 | 3 4 8 | 52 | 3 9 0 | 1 5 0 | 62 | 4 9 9 | * * * | -- | * * * |
| 07/06/2021 to 12/06/2021 | 4 5 6 | 52 | 3 9 0 | 3 5 8 | 67 | 5 6 6 | 2 5 8 | 53 | 3 4 6 | 1 8 0 | 92 | 4 9 9 | 3 5 8 | 66 | 3 6 7 | 1 1 8 | 06 | 3 6 7 | * * * | -- | * * * |
| 14/06/2021 to 19/06/2021 | 4 8 9 | 16 | 3 5 8 | 2 7 7 | 66 | 2 4 0 | 2 2 9 | 31 | 1 2 8 | 2 3 7 | 20 | 1 2 7 | 2 2 5 | 92 | 2 4 6 | 4 5 0 | 95 | 2 3 0 | * * * | -- | * * * |
| 21/06/2021 to 26/06/2021 | 5 5 9 | 93 | 2 2 9 | 1 7 8 | 61 | 5 8 8 | 3 7 0 | 08 | 2 2 4 | 2 5 6 | 30 | 3 8 9 | 3 8 9 | 00 | 2 8 0 | 2 3 6 | 10 | 4 7 9 | * * * | -- | * * * |
| 28/06/2021 to 03/07/2021 | 4 7 8 | 95 | 6 9 0 | 1 3 7 | 19 | 1 4 4 | 2 9 0 | 12 | 5 8 9 | 4 5 9 | 84 | 7 8 9 | 1 1 7 | 98 | 1 3 4 | 2 3 4 | 98 | 3 6 9 | * * * | -- | * * * |
| 05/07/2021 to 10/07/2021 | 1 5 0 | 61 | 1 3 7 | 1 1 7 | 98 | 4 6 8 | 6 9 0 | 55 | 3 5 7 | 4 7 0 | 18 | 2 7 9 | 6 7 8 | 10 | 1 2 7 | 5 6 6 | 74 | 2 5 7 | * * * | -- | * * * |
| 12/07/2021 to 17/07/2021 | 1 5 9 | 51 | 1 4 6 | 1 4 7 | 29 | 3 7 9 | 3 7 8 | 84 | 1 3 0 | 7 7 8 | 26 | 1 5 0 | 2 3 9 | 46 | 5 5 6 | 5 6 8 | 99 | 4 5 0 | * * * | -- | * * * |
| 19/07/2021 to 24/07/2021 | 2 3 8 | 37 | 5 5 7 | 7 8 0 | 58 | 1 3 4 | 5 6 7 | 85 | 2 6 7 | 5 6 8 | 92 | 1 4 7 | 3 4 8 | 51 | 3 8 0 | 2 5 9 | 69 | 1 3 5 | * * * | -- | * * * |
| 26/07/2021 to 31/07/2021 | 5 6 8 | 99 | 2 8 9 | 2 4 9 | 52 | 6 7 9 | 2 6 7 | 52 | 2 3 7 | 6 9 9 | 45 | 1 1 3 | 1 5 7 | 33 | 2 4 7 | 3 8 0 | 17 | 4 5 8 | * * * | -- | * * * |
| 02/08/2021 to 07/08/2021 | 1 6 8 | 59 | 9 0 0 | 5 8 0 | 33 | 5 8 0 | 4 5 0 | 97 | 1 8 8 | 1 5 7 | 37 | 3 4 0 | 5 9 0 | 45 | 3 4 8 | 2 6 7 | 51 | 2 3 6 | * * * | -- | * * * |
| 09/08/2021 to 14/08/2021 | 8 8 0 | 62 | 1 5 6 | 1 5 7 | 39 | 2 7 0 | 2 3 7 | 24 | 7 7 0 | 6 7 9 | 26 | 1 6 9 | 4 7 0 | 12 | 1 3 8 | 3 9 9 | 18 | 2 7 9 | * * * | -- | * * * |
| 16/08/2021 to 21/08/2021 | 1 3 7 | 10 | 5 5 0 | 1 2 3 | 68 | 4 6 8 | 1 7 0 | 80 | 5 6 9 | 5 5 7 | 72 | 1 4 7 | 4 5 9 | 80 | 2 8 0 | 1 5 7 | 36 | 4 6 6 | * * * | -- | * * * |
| 23/08/2021 to 28/08/2021 | 1 3 7 | 17 | 2 6 9 | 1 4 8 | 36 | 8 8 0 | 6 6 0 | 22 | 1 5 6 | 7 8 8 | 31 | 5 8 8 | 2 7 8 | 71 | 4 8 9 | 3 4 0 | 74 | 1 6 7 | * * * | -- | * * * |
| 30/08/2021 to 04/09/2021 | 1 4 6 | 19 | 5 7 7 | 7 8 9 | 41 | 2 3 6 | 1 3 6 | 02 | 2 3 7 | 3 5 6 | 40 | 2 3 5 | 4 7 8 | 97 | 3 5 9 | 2 6 9 | 77 | 3 4 0 | * * * | -- | * * * |
| 06/09/2021 to 11/09/2021 | 3 5 7 | 55 | 2 6 7 | 1 2 6 | 90 | 4 6 0 | 7 7 0 | 41 | 1 3 7 | 5 7 9 | 11 | 2 9 0 | 2 5 7 | 43 | 7 7 9 | 5 8 9 | 26 | 4 5 7 | * * * | -- | * * * |
| 13/09/2021 to 18/09/2021 | 2 6 7 | 50 | 3 8 9 | 2 4 6 | 26 | 1 7 8 | 1 5 0 | 67 | 8 9 0 | 4 4 7 | 58 | 2 3 3 | 4 5 8 | 78 | 3 6 9 | 6 9 0 | 57 | 2 6 9 | * * * | -- | * * * |
| 20/09/2021 to 25/09/2021 | 3 5 9 | 78 | 9 9 0 | 3 6 7 | 67 | 3 6 8 | 4 5 8 | 74 | 2 3 9 | 1 5 5 | 10 | 2 3 5 | 3 6 0 | 95 | 2 3 0 | 2 2 7 | 10 | 6 6 8 | * * * | -- | * * * |
| 27/09/2021 to 02/10/2021 | 1 3 4 | 88 | 2 7 9 | 7 8 9 | 49 | 1 9 9 | 1 4 4 | 97 | 1 6 0 | 3 3 6 | 28 | 3 5 0 | 8 9 0 | 72 | 5 7 0 | 3 4 7 | 44 | 1 6 7 | * * * | -- | * * * |
| 04/10/2021 to 09/10/2021 | 1 8 8 | 78 | 2 3 3 | 1 2 7 | 08 | 1 3 4 | 3 4 7 | 44 | 2 5 7 | 2 8 0 | 04 | 1 6 7 | 5 6 7 | 88 | 1 1 6 | 2 3 8 | 37 | 2 6 9 | * * * | -- | * * * |
| 11/10/2021 to 16/10/2021 | 6 7 0 | 39 | 1 2 6 | 1 9 0 | 03 | 2 4 7 | 2 4 8 | 42 | 1 3 8 | 1 2 5 | 83 | 4 4 5 | 2 4 7 | 39 | 1 8 0 | 2 5 9 | 68 | 2 6 0 | * * * | -- | * * * |
| 18/10/2021 to 23/10/2021 | 6 7 9 | 27 | 4 5 8 | 3 8 0 | 15 | 3 4 8 | 6 7 8 | 10 | 5 5 0 | 8 9 0 | 76 | 1 1 4 | 2 3 0 | 50 | 3 7 0 | 4 6 9 | 99 | 4 7 8 | * * * | -- | * * * |
| 25/10/2021 to 30/10/2021 | 5 6 7 | 82 | 7 7 8 | 3 4 8 | 54 | 6 8 0 | 1 3 8 | 24 | 1 4 9 | 2 7 8 | 72 | 4 9 9 | 2 3 7 | 25 | 7 8 0 | 3 7 8 | 84 | 2 5 7 | * * * | -- | * * * |
| 01/11/2021 to 06/11/2021 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | -- | * * * |
| 08/11/2021 to 13/11/2021 | * * * | ** | * * * | 1 5 0 | 60 | 2 8 0 | 3 3 5 | 19 | 2 2 5 | 5 7 9 | 19 | 4 7 8 | 4 7 7 | 88 | 1 8 9 | 1 3 4 | 82 | 1 3 8 | * * * | -- | * * * |
| 15/11/2021 to 20/11/2021 | 1 3 0 | 41 | 3 3 5 | 3 6 0 | 98 | 1 3 4 | 1 3 0 | 40 | 1 9 0 | 1 5 6 | 23 | 6 8 9 | 2 9 9 | 03 | 6 8 9 | 4 6 0 | 01 | 6 7 8 | * * * | -- | * * * |
TARA MUMBAI DAY panel chart on DPBOSS — weekly open patti, jodi and close patti for each day. Scroll for full TARA MUMBAI DAY panel record history.
Switch to TARA MUMBAI DAY jodi chart for two-digit-only view, or TARA MUMBAI DAY live result for today's number.
Frequently Asked Questions (FAQ) for TARA MUMBAI DAY Panel Chart
Q1. What does TARA MUMBAI DAY panel chart show?
Each cell has open patti (3 digits), center jodi, and close patti — standard matka panel format for TARA MUMBAI DAY.
Q2. How many weeks of TARA MUMBAI DAY panel record?
Scroll the table for full TARA MUMBAI DAY history — updated when chart sync runs on dpbosse.in.
Q3. Is TARA MUMBAI DAY panel chart free?
Yes — TARA MUMBAI DAY panel and jodi charts are free on DPBOSS, no login.