MAIN BAZAR DAY PANEL CHART
DPBOSS MAIN BAZAR DAY panel chart, MAIN BAZAR DAY panel record, old MAIN BAZAR DAY panel chart, matka panel chart, satta matka panel chart, MAIN BAZAR DAY पैनल चार्ट, सट्टा मटका पैनल चार्ट, मटका पैनल चार्ट
MAIN BAZAR DAY
112-48-189
MAIN BAZAR DAY MATKA PANEL RECORD 2019 - 2026
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/12/2019 to 28/12/2019 | 2 5 0 | 76 | 1 6 9 | 1 4 6 | 15 | 7 8 0 | 3 6 0 | 93 | 5 8 0 | 4 9 0 | 30 | 1 2 7 | 1 8 9 | 84 | 6 8 0 | 7 8 9 | 47 | 3 4 0 | * * * | -- | * * * |
| 30/12/2019 to 04/01/2020 | 1 6 7 | 44 | 5 9 0 | 5 0 0 | 57 | 3 7 7 | 1 1 9 | 16 | 2 5 9 | 2 6 0 | 82 | 1 1 0 | 4 8 9 | 17 | 5 5 7 | 2 3 0 | 51 | 1 2 8 | * * * | -- | * * * |
| 06/01/2020 to 11/01/2020 | 2 4 0 | 63 | 4 9 0 | 2 3 9 | 40 | 1 9 0 | 2 0 0 | 24 | 2 4 8 | 8 8 9 | 51 | 6 7 8 | 3 5 9 | 75 | 7 9 9 | 7 9 0 | 60 | 3 7 0 | * * * | -- | * * * |
| 13/01/2020 to 18/01/2020 | 2 9 0 | 15 | 7 8 0 | 2 4 8 | 48 | 2 8 8 | 2 7 8 | 74 | 3 4 7 | 2 3 0 | 51 | 2 3 6 | 9 9 0 | 89 | 4 5 0 | 3 7 8 | 87 | 4 4 9 | * * * | -- | * * * |
| 20/01/2020 to 28/01/2020 | 1 3 7 | 15 | 3 5 7 | 1 7 0 | 82 | 1 2 9 | 3 3 7 | 35 | 6 9 0 | 4 6 0 | 04 | 2 4 8 | 2 3 3 | 88 | 4 5 9 | 2 2 5 | 96 | 4 5 7 | * * * | -- | * * * |
| 27/01/2020 to 01/02/2020 | 2 4 6 | 25 | 1 4 0 | 2 8 0 | 02 | 5 7 0 | 4 4 9 | 77 | 3 4 0 | 4 6 7 | 79 | 2 3 4 | 5 8 9 | 29 | 3 6 0 | 4 6 6 | 69 | 5 6 8 | * * * | -- | * * * |
| 03/02/2020 to 08/02/2020 | 2 5 7 | 45 | 4 4 7 | 8 9 0 | 71 | 2 9 0 | 3 3 9 | 51 | 5 6 0 | 2 7 0 | 90 | 3 7 0 | 6 7 9 | 28 | 5 5 8 | 6 8 9 | 39 | 5 5 9 | * * * | -- | * * * |
| 10/02/2020 to 15/02/2020 | 2 5 8 | 54 | 2 6 6 | 1 8 0 | 91 | 3 8 0 | 5 6 9 | 01 | 3 4 4 | 3 6 8 | 74 | 3 4 7 | 6 7 7 | 07 | 2 7 8 | 8 8 0 | 69 | 2 2 5 | * * * | -- | * * * |
| 17/02/2020 to 22/02/2020 | 3 3 7 | 30 | 2 8 0 | 7 7 9 | 34 | 4 0 0 | 3 3 9 | 57 | 2 7 8 | 4 6 0 | 05 | 6 9 0 | 6 6 0 | 28 | 8 0 0 | 1 2 3 | 65 | 4 5 6 | * * * | -- | * * * |
| 24/02/2020 to 29/02/2020 | 5 8 0 | 31 | 2 4 5 | 6 0 0 | 67 | 2 5 0 | 2 7 9 | 83 | 1 2 0 | 4 4 6 | 40 | 4 6 0 | 3 4 6 | 32 | 4 8 0 | 2 2 5 | 97 | 2 7 8 | * * * | -- | * * * |
| 02/03/2020 to 07/03/2020 | 5 7 8 | 02 | 7 7 8 | 2 6 0 | 84 | 4 5 5 | 3 7 9 | 93 | 3 3 7 | 7 9 0 | 61 | 6 7 8 | 4 0 0 | 44 | 2 5 7 | 2 3 7 | 24 | 3 3 8 | * * * | -- | * * * |
| 09/03/2020 to 14/03/2020 | 5 5 8 | 85 | 2 6 7 | 0 0 0 | 00 | 0 0 0 | 1 2 6 | 94 | 2 2 0 | 4 7 9 | 03 | 2 4 7 | 5 5 7 | 79 | 4 7 8 | 2 4 5 | 11 | 5 7 9 | * * * | -- | * * * |
| 16/03/2020 to 21/03/2020 | 3 3 5 | 16 | 3 5 8 | 3 6 9 | 81 | 2 9 0 | 3 4 6 | 38 | 2 2 4 | 3 8 0 | 15 | 2 4 9 | 3 3 0 | 66 | 2 6 8 | 3 3 4 | 04 | 4 5 5 | * * * | -- | * * * |
| 23/03/2020 to 28/03/2020 | 3 5 8 | 69 | 5 6 8 | 2 3 6 | 18 | 2 3 3 | 1 6 8 | 51 | 1 4 6 | 1 4 7 | 27 | 1 6 0 | 5 6 0 | 16 | 5 5 6 | 3 5 6 | 46 | 2 7 7 | * * * | -- | * * * |
| 30/03/2020 to 04/04/2020 | 7 8 0 | 54 | 2 3 9 | 3 3 9 | 58 | 3 6 9 | 3 4 7 | 44 | 7 8 9 | 3 9 0 | 20 | 1 9 0 | 1 2 0 | 30 | 3 7 0 | 2 2 5 | 91 | 5 8 8 | * * * | -- | * * * |
| 06/04/2020 to 11/04/2020 | 1 6 8 | 54 | 3 5 6 | 1 8 9 | 85 | 2 3 0 | 5 8 0 | 39 | 2 3 4 | 3 3 4 | 09 | 2 7 0 | 6 7 8 | 11 | 1 1 9 | 1 7 9 | 71 | 3 4 4 | * * * | -- | * * * |
| 13/04/2020 to 18/04/2020 | 1 3 6 | 05 | 2 5 8 | 4 6 0 | 02 | 3 3 6 | 2 7 9 | 80 | 2 9 9 | 6 9 0 | 55 | 4 5 6 | 4 5 7 | 64 | 1 1 2 | 6 7 0 | 31 | 6 6 9 | * * * | -- | * * * |
| 20/04/2020 to 25/04/2020 | 4 9 0 | 34 | 3 4 7 | 1 7 9 | 78 | 4 4 0 | 1 9 0 | 06 | 2 4 0 | 1 6 0 | 73 | 2 2 9 | 5 6 0 | 18 | 3 7 8 | 2 0 0 | 25 | 2 5 8 | * * * | -- | * * * |
| 27/04/2020 to 02/05/2020 | 1 8 0 | 98 | 4 6 8 | 2 3 7 | 26 | 2 6 8 | 1 6 7 | 42 | 6 7 9 | 3 4 5 | 25 | 6 9 0 | 1 7 0 | 86 | 4 5 7 | 7 7 8 | 24 | 7 8 9 | * * * | -- | * * * |
| 04/05/2020 to 09/05/2020 | 1 2 6 | 95 | 2 4 9 | 5 8 0 | 39 | 1 8 0 | 2 8 9 | 91 | 2 3 6 | 4 7 0 | 15 | 3 5 7 | 5 7 0 | 23 | 7 8 8 | 4 5 6 | 59 | 4 6 9 | * * * | -- | * * * |
| 11/05/2020 to 16/05/2020 | 2 7 9 | 82 | 4 8 0 | 4 9 0 | 30 | 5 7 8 | 2 3 8 | 35 | 7 8 0 | 8 8 0 | 66 | 7 9 0 | 2 2 9 | 36 | 2 4 0 | 2 4 4 | 00 | 3 3 4 | * * * | -- | * * * |
| 18/05/2020 to 23/05/2020 | 6 7 8 | 12 | 1 1 0 | 2 6 8 | 61 | 3 8 0 | 1 5 9 | 53 | 1 5 7 | 3 4 6 | 34 | 4 4 6 | 4 5 7 | 62 | 3 9 0 | 7 7 8 | 21 | 6 7 8 | * * * | -- | * * * |
| 25/05/2020 to 30/05/2020 | 1 4 0 | 57 | 3 4 0 | 3 6 7 | 67 | 5 6 6 | 3 6 7 | 69 | 5 5 9 | 1 6 7 | 44 | 2 5 7 | 4 5 9 | 88 | 1 1 6 | 3 5 0 | 89 | 5 5 9 | * * * | -- | * * * |
| 01/06/2020 to 06/06/2020 | 2 3 9 | 41 | 2 2 7 | 2 3 3 | 85 | 1 5 9 | 5 6 0 | 16 | 6 0 0 | 1 4 7 | 21 | 3 8 0 | 3 5 8 | 61 | 1 0 0 | 4 4 6 | 47 | 8 9 0 | * * * | -- | * * * |
| 08/06/2020 to 13/06/2020 | 3 4 6 | 38 | 1 2 5 | 2 8 9 | 91 | 1 4 6 | 4 0 0 | 40 | 2 9 9 | 1 3 5 | 94 | 1 6 7 | 8 8 0 | 64 | 6 8 0 | 2 6 0 | 89 | 3 6 0 | * * * | -- | * * * |
| 15/06/2020 to 20/06/2020 | 2 6 7 | 50 | 3 7 0 | 2 7 8 | 73 | 1 6 6 | 5 7 7 | 91 | 4 7 0 | 2 4 8 | 40 | 4 8 8 | 3 8 0 | 12 | 5 7 0 | 1 8 9 | 88 | 3 6 9 | * * * | -- | * * * |
| 22/06/2020 to 27/06/2020 | 2 2 7 | 18 | 2 6 0 | 4 9 9 | 29 | 9 0 0 | 1 7 8 | 65 | 7 8 0 | 3 6 8 | 79 | 1 3 5 | 1 2 0 | 31 | 2 9 0 | 2 6 7 | 52 | 1 3 8 | * * * | -- | * * * |
| 29/06/2020 to 04/07/2020 | 2 7 8 | 78 | 2 8 8 | 1 7 8 | 60 | 5 7 8 | 5 9 0 | 44 | 6 9 9 | 4 8 8 | 04 | 2 4 8 | 2 3 6 | 10 | 2 8 0 | 3 6 8 | 75 | 4 5 6 | * * * | -- | * * * |
| 06/07/2020 to 11/07/2020 | 2 4 0 | 61 | 3 8 0 | 5 8 0 | 32 | 6 7 9 | 2 4 9 | 54 | 4 5 5 | 4 6 0 | 05 | 3 3 9 | 1 2 7 | 04 | 2 5 7 | 1 2 0 | 34 | 2 2 0 | * * * | -- | * * * |
| 13/07/2020 to 18/07/2020 | 2 5 8 | 52 | 3 4 5 | 4 4 6 | 42 | 5 7 0 | 6 6 7 | 91 | 2 9 0 | 8 9 0 | 71 | 3 8 0 | 2 3 9 | 48 | 4 4 0 | 1 9 0 | 04 | 5 9 0 | * * * | -- | * * * |
| 20/07/2020 to 25/07/2020 | 4 4 7 | 55 | 4 5 6 | 2 4 7 | 35 | 2 3 0 | 3 0 0 | 34 | 6 8 0 | 7 9 0 | 62 | 6 7 9 | 3 4 0 | 73 | 5 8 0 | 2 4 9 | 50 | 2 9 9 | * * * | -- | * * * |
| 27/07/2020 to 01/08/2020 | 1 4 6 | 18 | 5 6 7 | 3 4 5 | 27 | 4 4 9 | 1 7 9 | 74 | 4 0 0 | 3 8 0 | 10 | 3 8 9 | 2 2 0 | 44 | 1 3 0 | 3 6 9 | 84 | 2 5 7 | * * * | -- | * * * |
| 03/08/2020 to 08/08/2020 | 6 6 0 | 20 | 2 2 6 | 4 5 8 | 71 | 3 9 9 | 2 3 6 | 19 | 3 6 0 | 2 4 6 | 27 | 2 7 8 | 8 8 0 | 67 | 8 9 0 | 2 4 4 | 06 | 1 2 3 | * * * | -- | * * * |
| 10/08/2020 to 17/08/2020 | 1 3 5 | 92 | 1 1 0 | 1 8 0 | 93 | 4 9 0 | 6 8 0 | 46 | 6 0 0 | 2 3 7 | 26 | 2 7 7 | 6 8 9 | 33 | 2 3 8 | 6 9 0 | 51 | 2 9 0 | * * * | -- | * * * |
| 18/08/2020 to 24/08/2020 | 2 7 8 | 77 | 3 4 0 | 1 1 9 | 11 | 1 4 6 | 1 8 9 | 85 | 2 3 0 | 1 3 6 | 07 | 1 6 0 | 2 8 0 | 08 | 8 0 0 | 3 9 0 | 24 | 2 3 9 | * * * | -- | * * * |
| 24/08/2020 to 29/08/2020 | 3 9 0 | 24 | 2 3 9 | 1 2 5 | 82 | 2 0 0 | 5 8 0 | 30 | 5 7 8 | 3 5 6 | 40 | 2 3 5 | 4 7 8 | 93 | 1 5 7 | 4 9 0 | 31 | 3 3 5 | * * * | -- | * * * |
| 31/08/2020 to 05/09/2020 | 7 7 8 | 20 | 4 6 0 | 3 7 9 | 99 | 2 7 0 | 1 4 6 | 11 | 1 3 7 | 4 8 0 | 29 | 4 7 8 | 8 0 0 | 80 | 0 0 0 | 5 7 0 | 23 | 6 7 0 | * * * | -- | * * * |
| 07/09/2020 to 12/09/2020 | 2 2 7 | 14 | 4 0 0 | 3 4 5 | 21 | 3 8 0 | 9 9 0 | 84 | 5 9 0 | 6 7 0 | 32 | 7 7 8 | 1 2 4 | 79 | 2 3 4 | 2 4 9 | 58 | 2 7 9 | * * * | -- | * * * |
| 14/09/2020 to 19/09/2020 | 3 5 0 | 83 | 6 8 9 | 1 3 6 | 08 | 2 6 0 | 6 7 9 | 22 | 6 8 8 | 3 8 8 | 92 | 4 8 0 | 1 1 9 | 19 | 3 6 0 | 7 9 0 | 64 | 7 8 9 | * * * | -- | * * * |
| 21/09/2020 to 26/09/2020 | 1 2 7 | 00 | 1 1 8 | 1 2 0 | 32 | 1 2 9 | 3 4 7 | 48 | 5 6 7 | 4 5 7 | 68 | 9 9 0 | 7 7 8 | 22 | 5 7 0 | 9 0 0 | 90 | 1 9 0 | * * * | -- | * * * |
| 28/09/2020 to 03/10/2020 | 2 7 8 | 73 | 2 3 8 | 6 8 9 | 38 | 3 6 9 | 3 3 8 | 47 | 8 9 0 | 7 8 9 | 40 | 3 8 9 | 1 2 3 | 66 | 3 3 0 | 5 6 7 | 82 | 7 7 8 | * * * | -- | * * * |
| 05/10/2020 to 10/10/2020 | 5 7 9 | 14 | 6 8 0 | 3 7 9 | 96 | 7 9 0 | 2 5 9 | 60 | 2 3 5 | 4 7 0 | 17 | 1 8 8 | 2 3 0 | 50 | 5 7 8 | 6 7 8 | 12 | 7 7 8 | * * * | -- | * * * |
| 12/10/2020 to 17/10/2020 | 2 2 8 | 27 | 2 2 3 | 1 7 9 | 79 | 3 7 9 | 3 3 7 | 32 | 2 4 6 | 3 7 8 | 80 | 6 7 7 | 1 7 0 | 84 | 2 2 0 | 2 8 0 | 08 | 4 5 9 | * * * | -- | * * * |
| 19/10/2020 to 24/10/2020 | 7 7 8 | 21 | 7 7 7 | 1 1 8 | 04 | 1 5 8 | 1 0 0 | 10 | 1 9 0 | 7 8 8 | 37 | 2 7 8 | 1 2 2 | 57 | 2 7 8 | 2 5 6 | 39 | 3 6 0 | * * * | -- | * * * |
| 26/10/2020 to 29/10/2020 | 1 8 0 | 98 | 1 7 0 | 7 8 9 | 48 | 2 2 4 | 7 9 0 | 64 | 3 4 7 | 4 7 7 | 85 | 2 6 7 | 4 5 0 | 93 | 3 4 6 | 2 9 9 | 00 | 5 6 9 | * * * | -- | * * * |
| 02/11/2020 to 07/11/2020 | * * * | ** | * * * | 2 7 9 | 80 | 3 7 0 | 1 4 5 | 08 | 1 3 4 | 5 6 0 | 18 | 3 5 0 | 4 0 0 | 44 | 1 4 9 | 7 8 8 | 37 | 2 5 0 | * * * | -- | * * * |
| 09/11/2020 to 14/11/2020 | 3 0 0 | 35 | 2 3 0 | 2 7 9 | 84 | 7 8 9 | 1 9 9 | 99 | 2 8 9 | 1 6 6 | 38 | 1 7 0 | 1 7 0 | 86 | 1 5 0 | 3 4 8 | 52 | 3 4 5 | * * * | -- | * * * |
| 16/11/2020 to 21/11/2020 | * * * | ** | * * * | 1 1 0 | 25 | 1 4 0 | 3 8 8 | 99 | 2 8 9 | 1 7 9 | 78 | 1 2 5 | 5 7 8 | 09 | 4 7 8 | 6 7 9 | 28 | 3 7 8 | * * * | -- | * * * |
| 23/11/2020 to 28/11/2020 | 1 3 0 | 42 | 3 4 5 | 2 7 9 | 88 | 4 7 7 | 4 6 6 | 69 | 1 2 6 | 4 6 8 | 80 | 2 8 0 | 5 6 0 | 12 | 2 2 8 | 2 4 0 | 61 | 4 8 9 | * * * | -- | * * * |
| 30/11/2020 to 05/12/2020 | 3 8 0 | 14 | 1 3 0 | 3 5 0 | 81 | 2 9 0 | 2 3 7 | 23 | 6 8 9 | 1 9 0 | 00 | 2 9 9 | 1 5 7 | 31 | 5 6 0 | 7 8 8 | 38 | 1 7 0 | * * * | -- | * * * |
MAIN BAZAR DAY panel chart on DPBOSS — weekly open patti, jodi and close patti for each day. Scroll for full MAIN BAZAR DAY panel record history.
Switch to MAIN BAZAR DAY jodi chart for two-digit-only view, or MAIN BAZAR DAY live result for today's number.
Frequently Asked Questions (FAQ) for MAIN BAZAR DAY Panel Chart
Q1. What does MAIN BAZAR DAY panel chart show?
Each cell has open patti (3 digits), center jodi, and close patti — standard matka panel format for MAIN BAZAR DAY.
Q2. How many weeks of MAIN BAZAR DAY panel record?
Scroll the table for full MAIN BAZAR DAY history — updated when chart sync runs on dpbosse.in.
Q3. Is MAIN BAZAR DAY panel chart free?
Yes — MAIN BAZAR DAY panel and jodi charts are free on DPBOSS, no login.